Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
# | Route name | Path | Log |
---|---|---|---|
1 | overblog_graphiql_endpoint | /graphiql | Path does not match |
2 | overblog_graphiql_endpoint_multiple | /graphiql/{schemaName} | Path does not match |
3 | _wdt | /_wdt/{token} | Path does not match |
4 | _profiler_home | /_profiler/ | Path does not match |
5 | _profiler_search | /_profiler/search | Path does not match |
6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
9 | _profiler_open_file | /_profiler/open | Path does not match |
10 | _profiler | /_profiler/{token} | Path does not match |
11 | _profiler_router | /_profiler/{token}/router | Path does not match |
12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
14 | access_denied | /access-denied | Path does not match |
15 | choose_orga | /choose-organisation/{id} | Path does not match |
16 | choose_organisation | /choose-organisation | Path does not match |
17 | admin_dashboard | /admin/ | Path does not match |
18 | admin_getstat | /admin/get-stats | Path does not match |
19 | admin_organisations | /admin/clients | Path does not match |
20 | admin_organisation_add | /admin/clients/add | Path does not match |
21 | admin_organisation_disable | /admin/client/{id}/disable | Path does not match |
22 | admin_organisation_details | /admin/client/{id}/details | Path does not match |
23 | admin_sub_add | /admin/client/{id}/add-sub | Path does not match |
24 | admin_ip_remove | /admin/client/{id}/remove-ip/{idi} | Path does not match |
25 | admin_ip_add | /admin/client/{id}/add-ips | Path does not match |
26 | admin_git_add | /admin/client/{id}/add-git | Path does not match |
27 | admin_git_remove | /admin/client/{id}/remove-git/{idg} | Path does not match |
28 | admin_user_add | /admin/client/{id}/users/add | Path does not match |
29 | admin_notify_add | /admin/client/{id}/notify/add | Path does not match |
30 | admin_user_remove | /admin/client/{id}/remove-user/{idu} | Path does not match |
31 | admin_notify_remove | /admin/client/{id}/remove-notify/{idu} | Path does not match |
32 | admin_admins | /admin/admins | Path does not match |
33 | admin_admin_add | /admin/admin/add | Path does not match |
34 | home | / | Path does not match |
35 | leakedpassowrds | /leaked-passwords | Path does not match |
36 | leakedpassowrd_notify | /leaked-password/{id}/notify | Path does not match |
37 | normal_exposed_domain | /exposed-domains/{id}/normal | Path does not match |
38 | exposedsubdomains | /exposed-subdomains | Path does not match |
39 | normal_exposed_ip | /exposed-ips-ports/{id}/normal | Path does not match |
40 | exposedipsports | /exposed-ips-ports | Path does not match |
41 | potentialvulnerabilities | /potential-vulnerabilities | Path does not match |
42 | getvulnerabilities | /get-vulnerabilities | Path does not match |
43 | notifications | /notifications | Path does not match |
44 | darkwebexposure | /dark-web-exposure | Path does not match |
45 | darkwebexposure-details | /dark-web-exposure/{documentID} | Path does not match |
46 | darkwebexposure-download | /dark-web-exposure/{documentID}/download | Path does not match |
47 | cron_task_index | /admin/crontask/ | Path does not match |
48 | cron_task_new | /admin/crontask/new | Path does not match |
49 | cron_task_edit | /admin/crontask/{id}/edit | Path does not match |
50 | cron_task_log | /admin/crontask/{id}/log | Path does not match |
51 | cron_task_delete | /admin/crontask/{id} | Path does not match |
52 | cron_task_kill | /admin/crontask/{id}/kill | Path does not match |
53 | plan_index | /admin/plan/ | Path does not match |
54 | plan_new | /admin/plan/new | Path does not match |
55 | plan_edit | /admin/plan/{id}/edit | Path does not match |
56 | plan_delete | /admin/plan/{id} | Path does not match |
57 | profile | /profile/ | Path does not match |
58 | change_pwd | /profile/change-pwd | Path does not match |
59 | profile_2fa | /profile/2fa | Path does not match |
60 | verify_i2a | /profile/verify-i2a | Path does not match |
61 | profile_qrcode | /profile/qrcode | Path does not match |
62 | enable_notif | /profileenable-notif | Path does not match |
63 | add_notif | /profileadd-notif | Path does not match |
64 | statutProfile | /profilestatut-profile | Path does not match |
65 | forgot_password | /forgot-password | Path does not match |
66 | recover_password | /recover-password/{token} | Path does not match |
67 | registration | /registration/{token} | Path does not match |
68 | app_login | /login | Path does not match |
69 | app_logout | /logout | Path does not match |
70 | _preview_error | /_error/{code}.{_format} | Path does not match |
71 | overblog_graphql_api | /api/{id} | Path does not match |
72 | overblog_graphql_endpoint_public | /public/api/{id} | Path does not match |
73 | overblog_graphql_endpoint | /endpoint/{id} | Path does not match |
74 | 2fa_login | /2fa | Path does not match |
75 | 2fa_login_check | /2fa_check | Path does not match |
76 | api_refresh_token | /api/token/refresh | Path does not match |
77 | api_login_check | /api/login_check | Path does not match |
78 | api_token_invalidate | /api/token/invalidate | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.